
FH34SRJ-50S-0.5SH(99) | |
|---|---|
DigiKey Part Number | 26-FH34SRJ-50S-0.5SH(99)TR-ND - Tape & Reel (TR) 26-FH34SRJ-50S-0.5SH(99)CT-ND - Cut Tape (CT) 26-FH34SRJ-50S-0.5SH(99)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34SRJ-50S-0.5SH(99) |
Description | CONN FFC FPC 50POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-50S-0.5SH(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪7.64048 | ₪3,820.24 |
| 1,000 | ₪7.27594 | ₪7,275.94 |
| 1,500 | ₪7.07092 | ₪10,606.38 |
| 2,500 | ₪6.82086 | ₪17,052.15 |
| 3,500 | ₪6.66101 | ₪23,313.53 |
| 5,000 | ₪6.49564 | ₪32,478.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪11.86000 | ₪11.86 |
| 10 | ₪10.07300 | ₪100.73 |
| 25 | ₪9.44080 | ₪236.02 |
| 50 | ₪8.98880 | ₪449.44 |
| 100 | ₪8.55950 | ₪855.95 |
| 250 | ₪8.02348 | ₪2,005.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪12.65000 | ₪12.65 |
| 10 | ₪11.48600 | ₪114.86 |
| 25 | ₪10.87800 | ₪271.95 |
| 50 | ₪10.62500 | ₪531.25 |
| 100 | ₪10.11890 | ₪1,011.89 |
| 250 | ₪8.85412 | ₪2,213.53 |
| Unit Price without VAT: | ₪11.86000 |
|---|---|
| Unit Price with VAT: | ₪13.99480 |


