
P6KE8.2CA-E3/54 | |
|---|---|
DigiKey Part Number | P6KE8.2CA-E3/54GITR-ND - Tape & Reel (TR) P6KE8.2CA-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE8.2CA-E3/54 |
Description | TVS DIODE 7.02VWM 12.1V DO204AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 12.1V Clamp 49.6A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 49.6A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-204AC, DO-15, Axial |
Voltage - Reverse Standoff (Typ) 7.02V | Supplier Device Package |
Voltage - Breakdown (Min) 7.79V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 12.1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| P6KE8.2CA | Littelfuse Inc. | 287 | 18-P6KE8.2CACT-ND | ₪2.38000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.43000 | ₪3.43 |
| 10 | ₪2.14600 | ₪21.46 |
| 100 | ₪1.40080 | ₪140.08 |
| 500 | ₪1.08078 | ₪540.39 |
| 1,000 | ₪0.97771 | ₪977.71 |
| 2,000 | ₪0.89094 | ₪1,781.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.81794 | ₪3,271.76 |
| 8,000 | ₪0.75656 | ₪6,052.48 |
| 12,000 | ₪0.72529 | ₪8,703.48 |
| 20,000 | ₪0.69016 | ₪13,803.20 |
| 28,000 | ₪0.66936 | ₪18,742.08 |
| 40,000 | ₪0.64916 | ₪25,966.40 |
| Unit Price without VAT: | ₪3.43000 |
|---|---|
| Unit Price with VAT: | ₪4.04740 |

