0.059" (1.50mm) Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,421 In Stock | 1 : ₪2.00000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 6 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
37,694 In Stock | 1 : ₪3.18000 Cut Tape (CT) 900 : ₪2.00007 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 2 | All | 0.059" (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.287" (7.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | - | |||
23,274 In Stock | 1 : ₪3.51000 Cut Tape (CT) 1,000 : ₪2.18981 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.059" (1.50mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.250" (6.35mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
62,795 In Stock | 1 : ₪4.07000 Cut Tape (CT) 900 : ₪2.31347 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Receptacle | Forked | Board to Cable/Wire | 6 | All | 0.059" (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.287" (7.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | - | |||
16,024 In Stock | 1 : ₪4.23000 Cut Tape (CT) 1,000 : ₪2.63973 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 10 | All | 0.059" (1.50mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.250" (6.35mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
3,825 In Stock | 1 : ₪4.89000 Cut Tape (CT) 900 : ₪2.77743 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 6 | All | 0.059" (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.287" (7.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Solder Retention | Varies by Wire Gauge | 100V | |||
7,671 In Stock | 1 : ₪7.08000 Cut Tape (CT) 450 : ₪4.68296 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 16 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.344" (8.75mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
17,712 In Stock | 1 : ₪7.64000 Cut Tape (CT) 550 : ₪4.98345 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 10 | All | 0.059" (1.50mm) | 2 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.360" (9.14mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
2,518 In Stock | 1 : ₪8.46000 Cut Tape (CT) 450 : ₪5.61071 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 8 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.346" (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
330 In Stock | 1 : ₪9.35000 Cut Tape (CT) 550 : ₪6.10271 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 14 | All | 0.059" (1.50mm) | 2 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.360" (9.14mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
3,879 In Stock | 1 : ₪10.20000 Cut Tape (CT) 450 : ₪6.07640 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 12 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.346" (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
4,435 In Stock | 1 : ₪9.24000 Bulk | Bulk | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.059" (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Gold | 30.0µin (0.76µm) | Natural | 0.287" (7.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
3,923 In Stock | 1 : ₪10.99000 Cut Tape (CT) 450 : ₪6.55073 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 34 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.344" (8.75mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
1,540 In Stock | 1 : ₪11.25000 Cut Tape (CT) 450 : ₪8.14213 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 16 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.346" (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
2,735 In Stock | 1 : ₪12.23000 Cut Tape (CT) 550 : ₪7.99775 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 26 | All | 0.059" (1.50mm) | 2 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.360" (9.14mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
1,345 In Stock | 1 : ₪12.40000 Cut Tape (CT) 450 : ₪8.97969 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 20 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.346" (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
19,055 In Stock | 1 : ₪1.18000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 2 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
25,241 In Stock | 1 : ₪1.61000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 3 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
39,694 In Stock | 1 : ₪1.74000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
30,789 In Stock | 1 : ₪1.80000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 2 | All | 0.059" (1.50mm) | 1 | - | Through Hole, Right Angle | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.274" (6.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
15,135 In Stock | 1 : ₪1.87000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 5 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
31,041 In Stock | 1 : ₪2.13000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 7 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
1,707 In Stock | 1 : ₪2.20000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 3 | All | 0.059" (1.50mm) | 1 | - | Through Hole, Right Angle | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.274" (6.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
7,479 In Stock | 1 : ₪2.15000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 8 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
69,257 In Stock | 1 : ₪2.46000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.059" (1.50mm) | 1 | - | Through Hole, Right Angle | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.274" (6.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - |

























