

5590H-05-19.05-5 | |
|---|---|
DigiKey Part Number | 1067-5590H-05-19.05-5-ND |
Manufacturer | |
Manufacturer Product Number | 5590H-05-19.05-5 |
Description | THERM PAD 5M X 19.05MM GRAY |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Gray 5.00m x 19.05mm Rectangular Tacky - Both Sides |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M (TC) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Usage | - | |
Type | Interface Pad, Roll | |
Shape | Rectangular | |
Outline | 5.00m x 19.05mm | |
Thickness | 0.0197" (0.500mm) | |
Material | Acrylic Elastomer | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | - | |
Color | Gray | |
Thermal Resistivity | 0.46°C/W | |
Thermal Conductivity | - | |
Shelf Life | 12 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 68°F ~ 77°F (20°C ~ 25°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪321.47000 | ₪321.47 |
| 10 | ₪284.45800 | ₪2,844.58 |
| 25 | ₪270.91440 | ₪6,772.86 |
| 50 | ₪261.08500 | ₪13,054.25 |
| 100 | ₪251.60180 | ₪25,160.18 |
| Unit Price without VAT: | ₪321.47000 |
|---|---|
| Unit Price with VAT: | ₪379.33460 |

