Trimmers, Variable Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance Range | Adjustment Type | Voltage - Rated | Dielectric Material | Q @ Freq | Size / Dimension | Height - Seated (Max) | Operating Temperature | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,065 In Stock | 1 : ₪3.25000 Bulk | Bulk | Active | 12 ~ 60pF | Top | 100 V | Ceramic | 200 @ 1MHz | 0.236" Dia (6.00mm) | 0.197" (5.00mm) | -25°C ~ 85°C | Through Hole | General Purpose | |||
5,155 In Stock | 1 : ₪3.25000 Bulk | Bulk | Active | 6.5 ~ 30pF | Top | 100 V | Ceramic | 200 @ 1MHz | 0.236" Dia (6.00mm) | 0.197" (5.00mm) | -25°C ~ 85°C | Through Hole | General Purpose | |||
3,536 In Stock | 1 : ₪3.25000 Bulk | Bulk | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 300 @ 1MHz | 0.236" Dia (6.00mm) | 0.197" (5.00mm) | -25°C ~ 85°C | Through Hole | General Purpose | |||
29,122 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 600 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile | |||
14,928 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 30pF | Top | 100 V | Ceramic | 250 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
10,632 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 29pF | Top | 100 V | Ceramic | 250 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile | |||
8,962 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71876 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 100 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -25°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
8,377 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 20pF | Top | 100 V | Ceramic | 250 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
7,258 In Stock | 1 : ₪3.80000 Cut Tape (CT) 1,000 : ₪2.71761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 600 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
24,452 In Stock | 1 : ₪7.71000 Cut Tape (CT) 700 : ₪5.70851 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 0.114" (2.90mm) | -25°C ~ 85°C | Surface Mount | General Purpose | |||
148,492 In Stock | 1 : ₪9.51000 Cut Tape (CT) 1,000 : ₪4.25300 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 125 V | Ceramic | 1000 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
45,260 In Stock | 1 : ₪9.51000 Cut Tape (CT) 1,000 : ₪4.25300 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 ~ 3pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
88,070 In Stock | 1 : ₪9.74000 Cut Tape (CT) 1,000 : ₪4.37597 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 ~ 3pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
972 In Stock | 1 : ₪9.74000 Cut Tape (CT) 1,000 : ₪4.37597 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
28,062 In Stock | 1 : ₪10.79000 Cut Tape (CT) 1,000 : ₪4.96022 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 30pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
33,731 In Stock | 1 : ₪10.95000 Cut Tape (CT) 1,000 : ₪5.04994 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 40pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
3,849 In Stock | 1 : ₪10.99000 Cut Tape (CT) 1,000 : ₪4.82665 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 30pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
53,112 In Stock | 1 : ₪11.12000 Cut Tape (CT) 1,000 : ₪5.13107 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 15pF | Top | 125 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
6,561 In Stock | 1 : ₪11.12000 Cut Tape (CT) 1,000 : ₪5.13107 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 10pF | Top | 125 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
6,036 In Stock | 1 : ₪11.15000 Cut Tape (CT) 1,000 : ₪5.15950 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 40pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
12,987 In Stock | 1 : ₪11.28000 Cut Tape (CT) 1,000 : ₪5.22869 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.5 ~ 20pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
9,361 In Stock | 1 : ₪11.38000 Cut Tape (CT) 1,000 : ₪5.29172 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 15pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
3,521 In Stock | 1 : ₪12.85000 Cut Tape (CT) 1,000 : ₪6.11831 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 50pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
17,340 In Stock | 1 : ₪14.43000 Cut Tape (CT) 1,000 : ₪7.01085 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 30pF | Top | 350 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
2,140 In Stock | 1 : ₪14.95000 Cut Tape (CT) 1,000 : ₪7.31966 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 50pF | Top | 350 V | Ceramic | 200 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose |












