

ATS-58001-C1-R0 | |
|---|---|
DigiKey Part Number | 684-ATS-58001-C1-R0-ND |
Manufacturer | |
Manufacturer Product Number | ATS-58001-C1-R0 |
Description | RECT HEAT SINK GENERAL PURPOSE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | maxiFLOW Rectangular General Purpose Heat Sink |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Thermal Solutions Inc. | |
Series | ||
Packaging | 1 per Pkg | |
Part Status | Active | |
Type | Heat Sink | |
For Use With/Related Products | General Purpose | |
Shape | Rectangular | |
Storage/Refrigeration Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪140.36000 | ₪140.36 |
| 10 | ₪124.19700 | ₪1,241.97 |
| 25 | ₪118.28920 | ₪2,957.23 |
| 50 | ₪114.00320 | ₪5,700.16 |
| 100 | ₪109.86840 | ₪10,986.84 |
| 300 | ₪103.61000 | ₪31,083.00 |
| Unit Price without VAT: | ₪140.36000 |
|---|---|
| Unit Price with VAT: | ₪165.62480 |


