
ACS71240KEXBLT-050U5 | |
|---|---|
DigiKey Part Number | 620-2050-2-ND - Tape & Reel (TR) 620-2050-1-ND - Cut Tape (CT) 620-2050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS71240KEXBLT-050U5 |
Description | CURRENT SENSOR HE/OL 50A 12-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 50A 1 Channel Hall Effect, Open Loop Unidirectional 12-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | ACS71240KEXBLT-050U5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Voltage | |
Sensitivity | 80mV/A | |
Frequency | 120kHz | |
Linearity | ±1% | |
Accuracy | ±6% | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 12mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Polarization | Unidirectional | |
Mounting Type | ||
Package / Case | 12-PowerWFQFN | |
Supplier Device Package | 12-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪5.48000 | ₪5.48 |
| 5 | ₪4.85000 | ₪24.25 |
| 10 | ₪4.61300 | ₪46.13 |
| 25 | ₪4.33480 | ₪108.37 |
| 50 | ₪4.14380 | ₪207.19 |
| 100 | ₪3.96970 | ₪396.97 |
| 500 | ₪3.61900 | ₪1,809.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₪2.90476 | ₪4,357.14 |
| 3,000 | ₪2.80818 | ₪8,424.54 |
| 4,500 | ₪2.75542 | ₪12,399.39 |
| 7,500 | ₪2.69265 | ₪20,194.88 |
| 10,500 | ₪2.66686 | ₪28,002.03 |
| Unit Price without VAT: | ₪5.48000 |
|---|---|
| Unit Price with VAT: | ₪6.46640 |


