
AS4C16M16MSA-6BIN | |
|---|---|
DigiKey Part Number | 1450-1454-ND |
Manufacturer | |
Manufacturer Product Number | AS4C16M16MSA-6BIN |
Description | IC DRAM 256MBIT PARALLEL 54FBGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile SDRAM Memory IC 256Mbit Parallel 166 MHz 5.5 ns 54-FBGA (8x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.5 ns | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-FBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪21.03000 | ₪21.03 |
| 10 | ₪19.56600 | ₪195.66 |
| 25 | ₪18.97200 | ₪474.30 |
| 50 | ₪18.52200 | ₪926.10 |
| 100 | ₪18.07480 | ₪1,807.48 |
| 319 | ₪17.33392 | ₪5,529.52 |
| 638 | ₪16.89870 | ₪10,781.37 |
| 1,276 | ₪16.59832 | ₪21,179.46 |
| Unit Price without VAT: | ₪21.03000 |
|---|---|
| Unit Price with VAT: | ₪24.81540 |


