


5853/19 WH005 | |
|---|---|
DigiKey Part Number | 5853/19WH005-ND |
Manufacturer | |
Manufacturer Product Number | 5853/19 WH005 |
Description | HOOK-UP STRND 26AWG WHITE 100' |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 19/38 White 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/38 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.039" (0.99mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪446.47000 | ₪446.47 |
| 2 | ₪424.74500 | ₪849.49 |
| 3 | ₪412.43667 | ₪1,237.31 |
| 5 | ₪397.36400 | ₪1,986.82 |
| 7 | ₪387.68286 | ₪2,713.78 |
| 10 | ₪377.63000 | ₪3,776.30 |
| 25 | ₪352.76280 | ₪8,819.07 |
| 50 | ₪334.82080 | ₪16,741.04 |
| 100 | ₪326.12240 | ₪32,612.24 |
| Unit Price without VAT: | ₪446.47000 |
|---|---|
| Unit Price with VAT: | ₪526.83460 |












