


5875 OR005 | |
|---|---|
DigiKey Part Number | 5875OR005-ND |
Manufacturer | |
Manufacturer Product Number | 5875 OR005 |
Description | HOOK-UP STRND 22AWG ORANGE 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Orange 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪970.00000 | ₪970.00 |
| 2 | ₪922.55000 | ₪1,845.10 |
| 3 | ₪895.70667 | ₪2,687.12 |
| 5 | ₪862.78800 | ₪4,313.94 |
| 7 | ₪841.65571 | ₪5,891.59 |
| 10 | ₪819.70100 | ₪8,197.01 |
| 25 | ₪765.38560 | ₪19,134.64 |
| 50 | ₪729.59400 | ₪36,479.70 |
| Unit Price without VAT: | ₪970.00000 |
|---|---|
| Unit Price with VAT: | ₪1,144.60000 |





