
F221V3/32 WH002 | |
|---|---|
DigiKey Part Number | F221V3/32WH002-ND |
Manufacturer | |
Manufacturer Product Number | F221V3/32 WH002 |
Description | HEATSHRINK 0.093" X 500' WHITE |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 White 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 500.0' (152.4m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1,113.68000 | ₪1,113.68 |
| 2 | ₪1,024.27000 | ₪2,048.54 |
| 3 | ₪975.33333 | ₪2,926.00 |
| 5 | ₪917.01600 | ₪4,585.08 |
| 7 | ₪880.52857 | ₪6,163.70 |
| 10 | ₪843.43500 | ₪8,434.35 |
| 25 | ₪773.65160 | ₪19,341.29 |
| Unit Price without VAT: | ₪1,113.68000 |
|---|---|
| Unit Price with VAT: | ₪1,314.14240 |


