


HSDNCRPPCB18A | |
|---|---|
DigiKey Part Number | 664-HSDNCRPPCB18ATR-ND - Tape & Reel (TR) 664-HSDNCRPPCB18ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HSDNCRPPCB18A |
Description | CONN HSD+0 R/A PLUG C CODE |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin 100 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | HSDNCRPPCB18A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 100 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Number of Ports | 1 | |
Features | Code C | |
Housing Color | Blue | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Thermoplastic | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.67000 | ₪7.67 |
| 10 | ₪6.52000 | ₪65.20 |
| 25 | ₪6.11200 | ₪152.80 |
| 50 | ₪5.82000 | ₪291.00 |
| 100 | ₪5.54190 | ₪554.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪5.19452 | ₪1,298.63 |
| 500 | ₪4.94658 | ₪2,473.29 |
| 750 | ₪4.80711 | ₪3,605.33 |
| 1,250 | ₪4.63697 | ₪5,796.21 |
| 1,750 | ₪4.52823 | ₪7,924.40 |
| 2,500 | ₪4.41577 | ₪11,039.43 |
| 6,250 | ₪4.13960 | ₪25,872.50 |
| Unit Price without VAT: | ₪7.67000 |
|---|---|
| Unit Price with VAT: | ₪9.05060 |


