
F32D-1A7Y1-21040 | |
|---|---|
DigiKey Part Number | 609-F32D-1A7Y1-21040TR-ND - Tape & Reel (TR) 609-F32D-1A7Y1-21040CT-ND - Cut Tape (CT) 609-F32D-1A7Y1-21040DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32D-1A7Y1-21040 |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32D-1A7Y1-21040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.081" (2.05mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Gray | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.30000 | ₪3.30 |
| 10 | ₪2.80600 | ₪28.06 |
| 25 | ₪2.62920 | ₪65.73 |
| 50 | ₪2.50400 | ₪125.20 |
| 100 | ₪2.38420 | ₪238.42 |
| 250 | ₪2.23484 | ₪558.71 |
| 500 | ₪2.12810 | ₪1,064.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | ₪1.96034 | ₪3,136.54 |
| 3,200 | ₪1.86679 | ₪5,973.73 |
| 4,800 | ₪1.81418 | ₪8,708.06 |
| 8,000 | ₪1.74999 | ₪13,999.92 |
| 11,200 | ₪1.70898 | ₪19,140.58 |
| 16,000 | ₪1.66654 | ₪26,664.64 |
| Unit Price without VAT: | ₪3.30000 |
|---|---|
| Unit Price with VAT: | ₪3.89400 |








