
95293-101A06LF | |
|---|---|
DigiKey Part Number | 609-95293-101A06LFTR-ND - Tape & Reel (TR) 609-95293-101A06LFCT-ND - Cut Tape (CT) 609-95293-101A06LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 95293-101A06LF |
Description | CONN HEADER SMD 6POS 2.54MM |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 95293-101A06LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold, GXT™ | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Thermoplastic | |
Features | Pick and Place | |
Operating Temperature | -65°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.46000 | ₪3.46 |
| 10 | ₪2.94800 | ₪29.48 |
| 100 | ₪2.50580 | ₪250.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 520 | ₪2.23017 | ₪1,159.69 |
| 1,040 | ₪2.12368 | ₪2,208.63 |
| 1,560 | ₪2.06379 | ₪3,219.51 |
| 2,600 | ₪1.99075 | ₪5,175.95 |
| 3,640 | ₪1.94405 | ₪7,076.34 |
| 5,200 | ₪1.89577 | ₪9,858.00 |
| 13,000 | ₪1.77718 | ₪23,103.34 |
| Unit Price without VAT: | ₪3.46000 |
|---|---|
| Unit Price with VAT: | ₪4.08280 |





