
BPW 34 FS-Z | |
|---|---|
DigiKey Part Number | 475-BPW34FS-ZTR-ND - Tape & Reel (TR) 475-BPW34FS-ZCT-ND - Cut Tape (CT) 475-BPW34FS-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BPW 34 FS-Z |
Description | SENSOR PHOTODIODE 950NM 2SMD GW |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Photodiode 950nm 20ns 120° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | BPW 34 FS-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 950nm | |
Color - Enhanced | - | |
Spectral Range | 780nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 20ns | |
Voltage - DC Reverse (Vr) (Max) | 16 V | |
Current - Dark (Typ) | 2nA | |
Active Area | 7mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.20000 | ₪4.20 |
| 10 | ₪2.95700 | ₪29.57 |
| 100 | ₪2.20030 | ₪220.03 |
| 500 | ₪1.86382 | ₪931.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₪1.69727 | ₪2,545.91 |
| 3,000 | ₪1.61252 | ₪4,837.56 |
| 4,500 | ₪1.56908 | ₪7,060.86 |
| 7,500 | ₪1.52006 | ₪11,400.45 |
| 10,500 | ₪1.49091 | ₪15,654.56 |
| 15,000 | ₪1.46249 | ₪21,937.35 |
| Unit Price without VAT: | ₪4.20000 |
|---|---|
| Unit Price with VAT: | ₪4.95600 |










