
MAX4761ETX+ | |
|---|---|
DigiKey Part Number | MAX4761ETX+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4761ETX+ |
Description | IC SWITCH SPDT X 8 3.5OHM 36TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Circuit IC Switch 2:1 3.5Ohm 36-TQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4761ETX+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 8 | |
On-State Resistance (Max) | 3.5Ohm | |
Channel-to-Channel Matching (ΔRon) | 200mOhm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 140ns, 50ns | |
-3db Bandwidth | 150MHz | |
Charge Injection | 15pC | |
Channel Capacitance (CS(off), CD(off)) | 25pF | |
Current - Leakage (IS(off)) (Max) | 5nA | |
Crosstalk | -95dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 36-WFQFN Exposed Pad | |
Supplier Device Package | 36-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪54.69000 | ₪54.69 |
| 10 | ₪43.27000 | ₪432.70 |
| 50 | ₪38.69480 | ₪1,934.74 |
| 100 | ₪37.27820 | ₪3,727.82 |
| 250 | ₪35.78232 | ₪8,945.58 |
| 500 | ₪34.88086 | ₪17,440.43 |
| 1,000 | ₪34.13920 | ₪34,139.20 |
| Unit Price without VAT: | ₪54.69000 |
|---|---|
| Unit Price with VAT: | ₪64.53420 |


