
MAX77827DEFD+T | |
|---|---|
DigiKey Part Number | 175-MAX77827DEFD+TTR-ND - Tape & Reel (TR) 175-MAX77827DEFD+TCT-ND - Cut Tape (CT) 175-MAX77827DEFD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX77827DEFD+T |
Description | IC REG BCK BST ADJ 1.6A 14FC2QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.3V 1 Output 1.6A 14-PowerUFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MAX77827DEFD+T Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 2.5MHz |
Function Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 14-FC2QFN (2.5x2.5) |
Voltage - Input (Min) 2.6V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.61000 | ₪7.61 |
| 10 | ₪5.63700 | ₪56.37 |
| 25 | ₪5.14320 | ₪128.58 |
| 100 | ₪4.60120 | ₪460.12 |
| 250 | ₪4.34248 | ₪1,085.62 |
| 500 | ₪4.21460 | ₪2,107.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪3.92258 | ₪9,806.45 |
| 5,000 | ₪3.84093 | ₪19,204.65 |
| 7,500 | ₪3.80002 | ₪28,500.15 |
| Unit Price without VAT: | ₪7.61000 |
|---|---|
| Unit Price with VAT: | ₪8.97980 |










