


AD587JRZ | |
|---|---|
DigiKey Part Number | 505-AD587JRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD587JRZ |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.1% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD587JRZ Models |
Category | Temperature Coefficient 20ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 4µVp-p |
Packaging Tube | Voltage - Input 13.5V ~ 36V |
Part Status Active | Current - Supply 4mA |
Reference Type Series | Operating Temperature 0°C ~ 70°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 10V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.1% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪40.59000 | ₪40.59 |
| 10 | ₪31.91800 | ₪319.18 |
| 98 | ₪27.40153 | ₪2,685.35 |
| 196 | ₪26.51209 | ₪5,196.37 |
| 294 | ₪26.06656 | ₪7,663.57 |
| 588 | ₪25.41316 | ₪14,942.94 |
| 1,078 | ₪24.93754 | ₪26,882.67 |
| Unit Price without VAT: | ₪40.59000 |
|---|---|
| Unit Price with VAT: | ₪47.89620 |



