
EVAL-ADV739XFEZ | |
|---|---|
DigiKey Part Number | EVAL-ADV739XFEZ-ND |
Manufacturer | |
Manufacturer Product Number | EVAL-ADV739XFEZ |
Description | EVAL BOARD FOR ADV7403 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ADV7403 Advantiv® Video Processing Video Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Video | |
Function | Video Processing | |
Embedded | No | |
Utilized IC / Part | ADV7403 | |
Primary Attributes | NTSC/PAL Digital Video Decoder | |
Secondary Attributes | Front-End Board for ADV7390, ADV7391, ADV7392, ADV7393 Encoder Back-End Boards | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1,402.87000 | ₪1,402.87 |
| Unit Price without VAT: | ₪1,402.87000 |
|---|---|
| Unit Price with VAT: | ₪1,655.38660 |


