

LT1129CQ-5#PBF | |
|---|---|
DigiKey Part Number | LT1129CQ-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1129CQ-5#PBF |
Description | IC REG LINEAR 5V 700MA DDPAK-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA DDPAK-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1129CQ-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 700mA | |
Current - Output | ||
Current - Quiescent (Iq) | 70 µA | |
Current - Supply (Max) | 90 mA | |
PSRR | 64dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | DDPAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪36.86000 | ₪36.86 |
| 10 | ₪25.07500 | ₪250.75 |
| 50 | ₪20.10960 | ₪1,005.48 |
| 100 | ₪18.52480 | ₪1,852.48 |
| 250 | ₪17.04692 | ₪4,261.73 |
| Unit Price without VAT: | ₪36.86000 |
|---|---|
| Unit Price with VAT: | ₪43.49480 |



