


LT3519EMS-1#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3519EMS-1#TRPBFTR-ND - Tape & Reel (TR) 505-LT3519EMS-1#TRPBFCT-ND - Cut Tape (CT) 505-LT3519EMS-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3519EMS-1#TRPBF |
Description | IC LED DRV RGLTR PWM 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 750mA (Switch) 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT3519EMS-1#TRPBF Models |
Category | Current - Output / Channel 750mA (Switch) |
Manufacturer Analog Devices Inc. | Frequency 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Regulator | Operating Temperature -40°C ~ 125°C (TJ) |
Topology SEPIC, Step-Down (Buck), Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 16-TFSOP (0.118", 3.00mm Width) |
Number of Outputs 1 | Supplier Device Package 16-MSOP |
Voltage - Supply (Min) 3V | Base Product Number |
Voltage - Supply (Max) 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT3519EMS-1#PBF | Analog Devices Inc. | 715 | LT3519EMS-1#PBF-ND | ₪27.19000 | Parametric Equivalent |
| LT3519IMS-1#PBF | Analog Devices Inc. | 5,401 | LT3519IMS-1#PBF-ND | ₪31.35000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪27.19000 | ₪27.19 |
| 10 | ₪21.05300 | ₪210.53 |
| 25 | ₪19.52000 | ₪488.00 |
| 100 | ₪17.83530 | ₪1,783.53 |
| 250 | ₪17.41036 | ₪4,352.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪15.72957 | ₪39,323.93 |
| Unit Price without VAT: | ₪27.19000 |
|---|---|
| Unit Price with VAT: | ₪32.08420 |


