



LT3991IMSE#PBF | |
|---|---|
DigiKey Part Number | LT3991IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3991IMSE#PBF |
Description | IC REG BUCK ADJ 1.2A 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.19V 1 Output 1.2A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3991IMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 30V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Voltage - Input (Min) 4.3V | Base Product Number |
Voltage - Input (Max) 55V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT3991EMSE#PBF | Analog Devices Inc. | 458 | LT3991EMSE#PBF-ND | ₪29.62000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪32.56000 | ₪32.56 |
| 10 | ₪25.42300 | ₪254.23 |
| 50 | ₪22.56220 | ₪1,128.11 |
| 100 | ₪21.67680 | ₪2,167.68 |
| 250 | ₪20.74204 | ₪5,185.51 |
| 500 | ₪20.17856 | ₪10,089.28 |
| 1,000 | ₪19.71479 | ₪19,714.79 |
| Unit Price without VAT: | ₪32.56000 |
|---|---|
| Unit Price with VAT: | ₪38.42080 |









