



LT8607IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8607IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8607IMSE#PBF |
Description | IC REG BUCK ADJ 750MA 10MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.8V 1 Output 750mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8607IMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 12V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪18.30000 | ₪18.30 |
| 10 | ₪13.99300 | ₪139.93 |
| 50 | ₪12.26020 | ₪613.01 |
| 100 | ₪11.72390 | ₪1,172.39 |
| 250 | ₪11.15784 | ₪2,789.46 |
| 500 | ₪10.81660 | ₪5,408.30 |
| 1,000 | ₪10.53580 | ₪10,535.80 |
| 2,500 | ₪10.23925 | ₪25,598.12 |
| Unit Price without VAT: | ₪18.30000 |
|---|---|
| Unit Price with VAT: | ₪21.59400 |









