


LTC4015EUHF#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4015EUHF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4015EUHF#PBF |
Description | IC BATT CHG MULT-CHEM 2CEL 38QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 38-QFN (5x7) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4015EUHF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 1 ~ 9 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 35V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 38-WFQFN Exposed Pad | |
Supplier Device Package | 38-QFN (5x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪51.38000 | ₪51.38 |
| 10 | ₪40.63700 | ₪406.37 |
| 52 | ₪36.24712 | ₪1,884.85 |
| 104 | ₪34.92779 | ₪3,632.49 |
| 260 | ₪33.53581 | ₪8,719.31 |
| 520 | ₪32.69638 | ₪17,002.12 |
| 1,040 | ₪32.00598 | ₪33,286.22 |
| Unit Price without VAT: | ₪51.38000 |
|---|---|
| Unit Price with VAT: | ₪60.62840 |











