
LTC4373IDD#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4373IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4373IDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4373IDD#PBF Models |
Category | Current - Output (Max) 10µA |
Manufacturer Analog Devices Inc. | Current - Supply 5 µA |
Packaging Tube | Voltage - Supply 2.5V ~ 80V |
Part Status Active | Applications Redundant Power Supplies |
Type N+1 ORing Controller | Operating Temperature -40°C ~ 85°C (TA) |
FET Type N-Channel | Grade Automotive |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 8-WFDFN Exposed Pad |
Delay Time - ON 500 µs | Supplier Device Package 8-DFN (3x3) |
Delay Time - OFF 500 ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪33.15000 | ₪33.15 |
| 10 | ₪25.84400 | ₪258.44 |
| 25 | ₪24.02040 | ₪600.51 |
| 121 | ₪21.79397 | ₪2,637.07 |
| 363 | ₪20.73314 | ₪7,526.13 |
| 605 | ₪20.34101 | ₪12,306.31 |
| 1,089 | ₪19.95408 | ₪21,729.99 |
| Unit Price without VAT: | ₪33.15000 |
|---|---|
| Unit Price with VAT: | ₪39.11700 |




