Parametric Equivalent
Parametric Equivalent




0ZCG0160BF2C | |
|---|---|
DigiKey Part Number | 5923-0ZCG0160BF2CTR-ND - Tape & Reel (TR) 5923-0ZCG0160BF2CCT-ND - Cut Tape (CT) 5923-0ZCG0160BF2CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCG0160BF2C |
Description | PTC RESET FUSE 16V 1.6A 1812 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 1.6 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCG0160BF2C Models |
Category | Resistance - Initial (Ri) (Min) 30 mOhms |
Manufacturer Bel Fuse Inc. | Resistance - Post Trip (R1) (Max) 100 mOhms |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q200 |
Type Polymeric | Mounting Type Surface Mount |
Voltage - Max 16V | Package / Case 1812 (4532 Metric), Concave |
Current - Hold (Ih) (Max) 1.6 A | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Trip (It) 3.2 A | Thickness (Max) 0.053" (1.35mm) |
Current - Max 100 A | Approval Agency AEC-Q200, cURus, TUV |
Time to Trip 1 s |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0ZCG0160BF2C | Bel Fuse Inc. | 0 | 5923-0ZCG0160BF2CCT-ND | ₪1.02000 | Parametric Equivalent |
| 0ZCG0160CF2C | Bel Fuse Inc. | 0 | 5923-0ZCG0160CF2CTR-ND | ₪0.41251 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.02000 | ₪1.02 |
| 5 | ₪0.82600 | ₪4.13 |
| 10 | ₪0.76400 | ₪7.64 |
| 50 | ₪0.63360 | ₪31.68 |
| 100 | ₪0.58470 | ₪58.47 |
| 250 | ₪0.52576 | ₪131.44 |
| 500 | ₪0.48502 | ₪242.51 |
| 1,000 | ₪0.44737 | ₪447.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.41251 | ₪825.02 |
| 4,000 | ₪0.38020 | ₪1,520.80 |
| 6,000 | ₪0.36241 | ₪2,174.46 |
| 10,000 | ₪0.34107 | ₪3,410.70 |
| 14,000 | ₪0.32765 | ₪4,587.10 |
| 20,000 | ₪0.31394 | ₪6,278.80 |
| Unit Price without VAT: | ₪1.02000 |
|---|---|
| Unit Price with VAT: | ₪1.20360 |













