
Category | Material Silicone Rubber |
Manufacturer Bergquist | Backing, Carrier Fiberglass |
Series | Color Gray |
Packaging Bulk | Thermal Resistivity 1.40°C/W |
Part Status Active | Thermal Conductivity 0.9W/m-K |
Usage TO-218, TO-220, TO-247 | Shelf Life 12 Months |
Type Pad, Sheet | Shelf Life Start Date of Manufacture |
Shape Rectangular | Storage/Refrigeration Temperature 41°F ~ 86°F (5°C ~ 30°C) |
Outline 21.84mm x 18.80mm | Base Product Number |
Thickness 0.0090" (0.229mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.89000 | ₪0.89 |
| 10 | ₪0.78700 | ₪7.87 |
| 25 | ₪0.75040 | ₪18.76 |
| 50 | ₪0.72340 | ₪36.17 |
| 100 | ₪0.69750 | ₪69.75 |
| 300 | ₪0.65807 | ₪197.42 |
| 500 | ₪0.64046 | ₪320.23 |
| 1,000 | ₪0.61733 | ₪617.33 |
| 5,000 | ₪0.56673 | ₪2,833.65 |
| Unit Price without VAT: | ₪0.89000 |
|---|---|
| Unit Price with VAT: | ₪1.05020 |






