
CDSOT23-T12C | |
|---|---|
DigiKey Part Number | CDSOT23-T12CTR-ND - Tape & Reel (TR) CDSOT23-T12CCT-ND - Cut Tape (CT) CDSOT23-T12CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOT23-T12C |
Description | TVS DIODE 12VWM 25.9VC SOT23-3 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 25.9V Clamp 21.61A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOT23-T12C Models |
Category | Power - Peak Pulse 500W |
Mfr | Power Line Protection Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 90pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 13.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 25.9V | Base Product Number |
Current - Peak Pulse (10/1000µs) 21.61A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM12-02HTG | Littelfuse Inc. | 22,939 | F6347CT-ND | ₪2.98000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.75000 | ₪2.75 |
| 10 | ₪1.70900 | ₪17.09 |
| 100 | ₪1.10320 | ₪110.32 |
| 500 | ₪0.84174 | ₪420.87 |
| 1,000 | ₪0.75739 | ₪757.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.65013 | ₪1,950.39 |
| 6,000 | ₪0.59610 | ₪3,576.60 |
| 9,000 | ₪0.56856 | ₪5,117.04 |
| 15,000 | ₪0.53763 | ₪8,064.45 |
| 21,000 | ₪0.51931 | ₪10,905.51 |
| 30,000 | ₪0.50151 | ₪15,045.30 |
| Unit Price without VAT: | ₪2.75000 |
|---|---|
| Unit Price with VAT: | ₪3.24500 |

