
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Contact Type | Socket | |
Contact Size | - | |
Wire Gauge or Range - AWG | 20-24 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Termination Finish | Nickel | |
Features | Insulation Support | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪36.06000 | ₪36.06 |
| 10 | ₪30.62700 | ₪306.27 |
| 25 | ₪28.70680 | ₪717.67 |
| 50 | ₪27.33680 | ₪1,366.84 |
| 100 | ₪26.03180 | ₪2,603.18 |
| 300 | ₪24.09107 | ₪7,227.32 |
| 500 | ₪23.23890 | ₪11,619.45 |
| 1,000 | ₪22.13095 | ₪22,130.95 |
| Unit Price without VAT: | ₪36.06000 |
|---|---|
| Unit Price with VAT: | ₪42.55080 |




