
GMC10CG330F50NT | |
|---|---|
DigiKey Part Number | 4713-GMC10CG330F50NTTR-ND - Tape & Reel (TR) 4713-GMC10CG330F50NTCT-ND - Cut Tape (CT) 4713-GMC10CG330F50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG330F50NT |
Description | CAP0603 COG 33PF 1% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG2A330FT | KYOCERA AVX | 48,164 | 478-KGM15ACG2A330FTCT-ND | ₪1.28000 | Direct |
| 0603N330F500CT | Walsin Technology Corporation | 6,689 | 1292-1517-1-ND | ₪0.33000 | Parametric Equivalent |
| AC0603FRNPO9BN330 | YAGEO | 7,310 | 13-AC0603FRNPO9BN330CT-ND | ₪1.21000 | Parametric Equivalent |
| C0603C330F5GACTU | KEMET | 39,088 | 399-C0603C330F5GACTUCT-ND | ₪3.12000 | Parametric Equivalent |
| C1608C0G1H330F080AA | TDK | 3,612 | 445-7027-1-ND | ₪0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.33000 | ₪0.33 |
| 10 | ₪0.17400 | ₪1.74 |
| 50 | ₪0.12060 | ₪6.03 |
| 100 | ₪0.10400 | ₪10.40 |
| 500 | ₪0.07608 | ₪38.04 |
| 1,000 | ₪0.06755 | ₪67.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.05479 | ₪219.16 |
| 8,000 | ₪0.05006 | ₪400.48 |
| 12,000 | ₪0.04770 | ₪572.40 |
| 20,000 | ₪0.04508 | ₪901.60 |
| 28,000 | ₪0.04356 | ₪1,219.68 |
| 40,000 | ₪0.04208 | ₪1,683.20 |
| Unit Price without VAT: | ₪0.33000 |
|---|---|
| Unit Price with VAT: | ₪0.38940 |

