
HHXD160ARA470ME61G | |
|---|---|
DigiKey Part Number | 565-HHXD160ARA470ME61GTR-ND - Tape & Reel (TR) 565-HHXD160ARA470ME61GCT-ND - Cut Tape (CT) 565-HHXD160ARA470ME61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXD160ARA470ME61G |
Description | CAP ALUM HYBRID 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXD160ARA470ME61G Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Chemi-Con | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 90 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 900 mA @ 100 kHz |
Type Hybrid | Size / Dimension 0.197" Dia (5.00mm) |
Capacitance 47 µF | Height - Seated (Max) 0.240" (6.10mm) |
Tolerance ±20% | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Voltage - Rated 16 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 80mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.22000 | ₪3.22 |
| 10 | ₪2.04000 | ₪20.40 |
| 50 | ₪1.54960 | ₪77.48 |
| 100 | ₪1.39370 | ₪139.37 |
| 500 | ₪1.12536 | ₪562.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪1.04071 | ₪1,040.71 |
| 2,000 | ₪0.97038 | ₪1,940.76 |
| 3,000 | ₪0.93488 | ₪2,804.64 |
| 5,000 | ₪0.89531 | ₪4,476.55 |
| 7,000 | ₪0.87205 | ₪6,104.35 |
| 10,000 | ₪0.84959 | ₪8,495.90 |
| Unit Price without VAT: | ₪3.22000 |
|---|---|
| Unit Price with VAT: | ₪3.79960 |




