
CL-963-1W-C01-TS | |
|---|---|
DigiKey Part Number | 1642-CL-963-1W-C01-TSTR-ND - Tape & Reel (TR) 1642-CL-963-1W-C01-TSCT-ND - Cut Tape (CT) 1642-CL-963-1W-C01-TSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL-963-1W-C01-TS |
Description | LED WHITE 2SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.85V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 7mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 1.05mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.83000 | ₪1.83 |
| 10 | ₪1.26900 | ₪12.69 |
| 100 | ₪0.91180 | ₪91.18 |
| 500 | ₪0.75096 | ₪375.48 |
| 1,000 | ₪0.69799 | ₪697.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.69278 | ₪2,078.34 |
| 6,000 | ₪0.65454 | ₪3,927.24 |
| 9,000 | ₪0.63494 | ₪5,714.46 |
| 15,000 | ₪0.61280 | ₪9,192.00 |
| 21,000 | ₪0.59963 | ₪12,592.23 |
| 30,000 | ₪0.58679 | ₪17,603.70 |
| Unit Price without VAT: | ₪1.83000 |
|---|---|
| Unit Price with VAT: | ₪2.15940 |




