
CMU1526-0000-000N0Z0A30H | |
|---|---|
DigiKey Part Number | 90-CMU1526-0000-000N0Z0A30H-ND |
Manufacturer | |
Manufacturer Product Number | CMU1526-0000-000N0Z0A30H |
Description | LED COB XLAMP WARM WHT SQU 3000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMU1526 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 2-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2794lm (Typ) | |
Current - Test | 720mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 33.7V | |
Lumens/Watt @ Current - Test | 115 lm/W | |
Current - Max | 1.92A | |
CRI (Color Rendering Index) | 95 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 19.00mm L x 19.00mm W | |
Height | 1.50mm | |
Light Emitting Surface (LES) | 14.50mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪28.57000 | ₪28.57 |
| 10 | ₪27.13900 | ₪271.39 |
| 50 | ₪26.36700 | ₪1,318.35 |
| 100 | ₪24.28200 | ₪2,428.20 |
| 200 | ₪22.08240 | ₪4,416.48 |
| 500 | ₪20.68254 | ₪10,341.27 |
| 1,000 | ₪19.05680 | ₪19,056.80 |
| Unit Price without VAT: | ₪28.57000 |
|---|---|
| Unit Price with VAT: | ₪33.71260 |

