
XPEWHT-L1-0000-00DE4 | |
|---|---|
DigiKey Part Number | XPEWHT-L1-0000-00DE4TR-ND - Tape & Reel (TR) XPEWHT-L1-0000-00DE4CT-ND - Cut Tape (CT) XPEWHT-L1-0000-00DE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEWHT-L1-0000-00DE4 |
Description | LED XLAMP NEUTRAL WHT 4500K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-E White, Neutral 4500K 3.05V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XPEWHT-L1-0000-00DE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 111lm (107lm ~ 114lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 104 lm/W | |
CRI (Color Rendering Index) | 70 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.084" (2.13mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪6.49000 | ₪6.49 |
| 10 | ₪6.16300 | ₪61.63 |
| 50 | ₪5.98740 | ₪299.37 |
| 100 | ₪5.51390 | ₪551.39 |
| 200 | ₪5.01440 | ₪1,002.88 |
| 500 | ₪4.92792 | ₪2,463.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪4.32463 | ₪4,324.63 |
| Unit Price without VAT: | ₪6.49000 |
|---|---|
| Unit Price with VAT: | ₪7.65820 |














