
AP22652W6-7 | |
|---|---|
DigiKey Part Number | 31-AP22652W6-7TR-ND - Tape & Reel (TR) 31-AP22652W6-7CT-ND - Cut Tape (CT) 31-AP22652W6-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22652W6-7 |
Description | LOAD SWITCH,SOT26,T&R,3K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2.1A SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | AP22652W6-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.1A | |
Rds On (Typ) | 65mOhm | |
Input Type | Inverting | |
Features | Load Discharge, Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.18000 | ₪1.18 |
| 10 | ₪0.80700 | ₪8.07 |
| 25 | ₪0.71760 | ₪17.94 |
| 100 | ₪0.61880 | ₪61.88 |
| 250 | ₪0.57152 | ₪142.88 |
| 500 | ₪0.54312 | ₪271.56 |
| 1,000 | ₪0.51974 | ₪519.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.49080 | ₪1,472.40 |
| 6,000 | ₪0.47664 | ₪2,859.84 |
| 9,000 | ₪0.46955 | ₪4,225.95 |
| 15,000 | ₪0.46169 | ₪6,925.35 |
| 21,000 | ₪0.45710 | ₪9,599.10 |
| 30,000 | ₪0.45269 | ₪13,580.70 |
| Unit Price without VAT: | ₪1.18000 |
|---|---|
| Unit Price with VAT: | ₪1.39240 |










