


BCR402UW6-7 | |
|---|---|
DigiKey Part Number | BCR402UW6-7DITR-ND - Tape & Reel (TR) BCR402UW6-7DICT-ND - Cut Tape (CT) BCR402UW6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR402UW6-7 |
Description | IC LED DRVR LIN PWM 100MA SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 100mA SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | BCR402UW6-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 1.4V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 100mA | |
Frequency | 25kHz | |
Dimming | PWM | |
Applications | Lighting, Signage | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.04000 | ₪1.04 |
| 10 | ₪0.70300 | ₪7.03 |
| 25 | ₪0.62240 | ₪15.56 |
| 100 | ₪0.53480 | ₪53.48 |
| 250 | ₪0.49292 | ₪123.23 |
| 500 | ₪0.46760 | ₪233.80 |
| 1,000 | ₪0.44674 | ₪446.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.42099 | ₪1,262.97 |
| 6,000 | ₪0.40839 | ₪2,450.34 |
| 9,000 | ₪0.40208 | ₪3,618.72 |
| 15,000 | ₪0.39508 | ₪5,926.20 |
| 21,000 | ₪0.39100 | ₪8,211.00 |
| 30,000 | ₪0.38707 | ₪11,612.10 |
| 75,000 | ₪0.37860 | ₪28,395.00 |
| Unit Price without VAT: | ₪1.04000 |
|---|---|
| Unit Price with VAT: | ₪1.22720 |










