
BSS138W-7-F | |
|---|---|
DigiKey Part Number | BSS138W-FDITR-ND - Tape & Reel (TR) BSS138W-FDICT-ND - Cut Tape (CT) BSS138W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS138W-7-F |
Description | MOSFET N-CH 50V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 200mA (Ta) 200mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS138W-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 3.5Ohm @ 220mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 200mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.68000 | ₪0.68 |
| 10 | ₪0.36000 | ₪3.60 |
| 100 | ₪0.29410 | ₪29.41 |
| 500 | ₪0.24924 | ₪124.62 |
| 1,000 | ₪0.21991 | ₪219.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.12498 | ₪374.94 |
| 6,000 | ₪0.12131 | ₪727.86 |
| 9,000 | ₪0.11325 | ₪1,019.25 |
| 15,000 | ₪0.10502 | ₪1,575.30 |
| 21,000 | ₪0.10226 | ₪2,147.46 |
| Unit Price without VAT: | ₪0.68000 |
|---|---|
| Unit Price with VAT: | ₪0.80240 |








