



DRQ125-220-R | |
|---|---|
DigiKey Part Number | 513-1291-2-ND - Tape & Reel (TR) 513-1291-1-ND - Cut Tape (CT) 513-1291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRQ125-220-R |
Description | INDUCT ARRAY 2 COIL 22.36UH SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 89.44 µH Inductance - Connected in Series 22.36 µH Inductance - Connected in Parallel 39.6mOhm DC Resistance (DCR) - Parallel 3.7 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRQ125-220-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 22.36 µH | |
Inductance - Connected In Series | 89.44 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 3.7 A | |
Current Rating - Series | 1.84 A | |
Current Saturation - Parallel | 4.71 A | |
Current Saturation - Series | 2.36 A | |
DC Resistance (DCR) - Parallel | 39.6mOhm | |
DC Resistance (DCR) - Series | 159mOhm | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.236" (6.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.69000 | ₪3.69 |
| 10 | ₪3.03200 | ₪30.32 |
| 100 | ₪2.49210 | ₪249.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₪2.24778 | ₪1,348.67 |
| 1,200 | ₪2.11958 | ₪2,543.50 |
| 1,800 | ₪2.04810 | ₪3,686.58 |
| 3,000 | ₪1.96155 | ₪5,884.65 |
| 4,200 | ₪1.90658 | ₪8,007.64 |
| 6,000 | ₪1.85006 | ₪11,100.36 |
| 15,000 | ₪1.73386 | ₪26,007.90 |
| Unit Price without VAT: | ₪3.69000 |
|---|---|
| Unit Price with VAT: | ₪4.35420 |











