Similar
Similar
Parametric Equivalent
Parametric Equivalent

FA-128 24.0000MF10Z-AJ3 | |
|---|---|
DigiKey Part Number | FA-12824.0000MF10Z-AJ3-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | FA-128 24.0000MF10Z-AJ3 |
Description | CRYSTAL 24.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | FA-128 24.0000MF10Z-AJ3 Models |
Category | Load Capacitance 8pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -20°C ~ 75°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±10ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.020" (0.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FA2016AN 24.0000MF10Z-K3 | EPSON | 0 | FA2016AN24.0000MF10Z-K3-ND | ₪4.88868 | Similar |
| FA2016AN 24.0000MF10Z-K7 | EPSON | 0 | FA2016AN24.0000MF10Z-K7-ND | ₪1.71568 | Similar |
| FA-128 24.0000MF10Z-AJ | EPSON | 0 | FA-12824.0000MF10Z-AJ-ND | ₪2.64310 | Parametric Equivalent |
| FA-128 24.0000MF10Z-AJ0 | EPSON | 0 | 114-FA-12824.0000MF10Z-AJ0TR-ND | ₪0.90159 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪2.44912 | ₪612.28 |
| Unit Price without VAT: | ₪2.44912 |
|---|---|
| Unit Price with VAT: | ₪2.88996 |



