

M80-5420605 | |
|---|---|
DigiKey Part Number | 952-4204-ND |
Manufacturer | |
Manufacturer Product Number | M80-5420605 |
Description | DATAMATE J-TEK DIL MALE HORIZONT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | M80-5420605 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Threaded | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.218" (5.55mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 29.5µin (0.75µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.2A | |
Voltage Rating | 800VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 29.5µin (0.75µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪62.45000 | ₪62.45 |
| 16 | ₪51.32938 | ₪821.27 |
| 112 | ₪44.74429 | ₪5,011.36 |
| 512 | ₪40.19891 | ₪20,581.84 |
| Unit Price without VAT: | ₪62.45000 |
|---|---|
| Unit Price with VAT: | ₪73.69100 |









