




FH12-10S-0.5SH(55) | |
|---|---|
DigiKey Part Number | HFJ110TR-ND - Tape & Reel (TR) HFJ110CT-ND - Cut Tape (CT) HFJ110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-10S-0.5SH(55) |
Description | CONN FFC BOTTOM 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH12-10S-0.5SH(55) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.87000 | ₪4.87 |
| 10 | ₪4.15100 | ₪41.51 |
| 25 | ₪3.89120 | ₪97.28 |
| 50 | ₪3.70460 | ₪185.23 |
| 100 | ₪3.52720 | ₪352.72 |
| 250 | ₪3.30636 | ₪826.59 |
| 500 | ₪3.14838 | ₪1,574.19 |
| 1,000 | ₪2.99809 | ₪2,998.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪2.90289 | ₪5,805.78 |
| 4,000 | ₪2.76440 | ₪11,057.60 |
| 6,000 | ₪2.68650 | ₪16,119.00 |
| 10,000 | ₪2.59151 | ₪25,915.10 |
| 14,000 | ₪2.53077 | ₪35,430.78 |
| Unit Price without VAT: | ₪4.87000 |
|---|---|
| Unit Price with VAT: | ₪5.74660 |










