




FX18-60P-0.8SV | |
|---|---|
DigiKey Part Number | H11872-ND |
Manufacturer | |
Manufacturer Product Number | FX18-60P-0.8SV |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX18-60P-0.8SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 60 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 15mm, 20mm | |
Height Above Board | 0.341" (8.65mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪16.04000 | ₪16.04 |
| 10 | ₪13.61900 | ₪136.19 |
| 25 | ₪12.76640 | ₪319.16 |
| 60 | ₪12.00083 | ₪720.05 |
| 120 | ₪11.42783 | ₪1,371.34 |
| 300 | ₪10.71247 | ₪3,213.74 |
| 540 | ₪10.40615 | ₪5,619.32 |
| Unit Price without VAT: | ₪16.04000 |
|---|---|
| Unit Price with VAT: | ₪18.92720 |






