



LF10WBR-12P | |
|---|---|
DigiKey Part Number | HR558-ND |
Manufacturer | |
Manufacturer Product Number | LF10WBR-12P |
Description | CONN RCPT MALE 12P GOLD SLDR CUP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position Circular Connector Receptacle, Male Pins Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | LF10WBR-12P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 12 | |
Shell Size - Insert | 10 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder Cup | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Zinc Alloy | |
Shell Finish | Nickel | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP67/IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | - | |
Current Rating (Amps) | 2A | |
Voltage Rating | 30VAC, 42VDC | |
Cable Opening | - | |
Operating Temperature | -25°C ~ 85°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | Industrial, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪45.77000 | ₪45.77 |
| 10 | ₪38.89600 | ₪388.96 |
| 25 | ₪36.45960 | ₪911.49 |
| 60 | ₪34.27567 | ₪2,056.54 |
| 120 | ₪32.63983 | ₪3,916.78 |
| 300 | ₪30.59773 | ₪9,179.32 |
| 540 | ₪29.35606 | ₪15,852.27 |
| 1,020 | ₪28.06955 | ₪28,630.94 |
| Unit Price without VAT: | ₪45.77000 |
|---|---|
| Unit Price with VAT: | ₪54.00860 |







