
BAT6302VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAT6302VH6327XTSA1TR-ND - Tape & Reel (TR) BAT6302VH6327XTSA1CT-ND - Cut Tape (CT) BAT6302VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT6302VH6327XTSA1 |
Description | RF DIODE SCHOTTKY 3V 100MW SC79 |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 3V 100 mA 100 mW PG-SC79-2 |
cms-datasheet | cms-datasheet |
EDA/CAD Models | BAT6302VH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Diode Type | Schottky - Single | |
Voltage - Peak Reverse (Max) | 3V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.85pF @ 0.2V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 100 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | ₪2.29000 | ₪2.29 |
| 10 | ₪1.41600 | ₪14.16 |
| 100 | ₪0.90620 | ₪90.62 |
| 500 | ₪0.68542 | ₪342.71 |
| 1,000 | ₪0.61416 | ₪614.16 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3,000 | ₪0.52349 | ₪1,570.47 |
| 6,000 | ₪0.47779 | ₪2,866.74 |
| 9,000 | ₪0.45451 | ₪4,090.59 |
| 15,000 | ₪0.42833 | ₪6,424.95 |
| 21,000 | ₪0.41283 | ₪8,669.43 |
| 30,000 | ₪0.39777 | ₪11,933.10 |
| Unit Price without VAT: | ₪2.29000 |
|---|---|
| Unit Price with VAT: | ₪2.70220 |




