Similar

BSL215CH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSL215CH6327XTSA1TR-ND - Tape & Reel (TR) BSL215CH6327XTSA1CT-ND - Cut Tape (CT) BSL215CH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSL215CH6327XTSA1 |
Description | MOSFET N/P-CH 20V 1.5A TSOP6-6 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.5A 500mW Surface Mount PG-TSOP6-6 |
Datasheet | Datasheet |
EDA/CAD Models | BSL215CH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | Logic Level Gate, 2.5V Drive | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.5A | |
Rds On (Max) @ Id, Vgs | 140mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 3.7µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.73nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 143pF @ 10V | |
Power - Max | 500mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | PG-TSOP6-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.84000 | ₪2.84 |
| 10 | ₪1.76900 | ₪17.69 |
| 100 | ₪1.14360 | ₪114.36 |
| 500 | ₪0.87494 | ₪437.47 |
| 1,000 | ₪0.78821 | ₪788.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.72547 | ₪2,176.41 |
| 6,000 | ₪0.66608 | ₪3,996.48 |
| 9,000 | ₪0.63582 | ₪5,722.38 |
| 15,000 | ₪0.60182 | ₪9,027.30 |
| 21,000 | ₪0.58168 | ₪12,215.28 |
| 30,000 | ₪0.56211 | ₪16,863.30 |
| Unit Price without VAT: | ₪2.84000 |
|---|---|
| Unit Price with VAT: | ₪3.35120 |













