
IPN60R1K5CEATMA1 | |
|---|---|
DigiKey Part Number | IPN60R1K5CEATMA1TR-ND - Tape & Reel (TR) IPN60R1K5CEATMA1CT-ND - Cut Tape (CT) IPN60R1K5CEATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN60R1K5CEATMA1 |
Description | MOSFET N-CH 600V 5A SOT223 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 5A (Tc) 5W (Tc) Surface Mount PG-SOT223-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPN60R1K5CEATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.5Ohm @ 1.1A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 90µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 200 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.97000 | ₪0.97 |
| 10 | ₪0.74300 | ₪7.43 |
| 100 | ₪0.61120 | ₪61.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.57471 | ₪1,724.13 |
| 6,000 | ₪0.57105 | ₪3,426.30 |
| 9,000 | ₪0.54752 | ₪4,927.68 |
| 15,000 | ₪0.52764 | ₪7,914.60 |
| 21,000 | ₪0.49481 | ₪10,391.01 |
| Unit Price without VAT: | ₪0.97000 |
|---|---|
| Unit Price with VAT: | ₪1.14460 |










