


TLE42962GV33HTSA1 | |
|---|---|
DigiKey Part Number | TLE42962GV33HTSA1TR-ND - Tape & Reel (TR) TLE42962GV33HTSA1CT-ND - Cut Tape (CT) TLE42962GV33HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE42962GV33HTSA1 |
Description | IC REG LIN 3.3V 30MA PG-SCT595-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 30mA PG-SCT595-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLE42962GV33HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 170 µA | |
Current - Supply (Max) | 5.2 mA | |
PSRR | 60dB (100Hz) | |
Control Features | Inhibit | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD (5 Leads), Gull Wing | |
Supplier Device Package | PG-SCT595-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.44000 | ₪3.44 |
| 10 | ₪2.46200 | ₪24.62 |
| 25 | ₪2.21920 | ₪55.48 |
| 100 | ₪1.95380 | ₪195.38 |
| 250 | ₪1.82708 | ₪456.77 |
| 500 | ₪1.75068 | ₪875.34 |
| 1,000 | ₪1.68774 | ₪1,687.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.61004 | ₪4,830.12 |
| 6,000 | ₪1.57201 | ₪9,432.06 |
| 9,000 | ₪1.55298 | ₪13,976.82 |
| 15,000 | ₪1.53188 | ₪22,978.20 |
| 21,000 | ₪1.51955 | ₪31,910.55 |
| Unit Price without VAT: | ₪3.44000 |
|---|---|
| Unit Price with VAT: | ₪4.05920 |



