
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Mfr | ||
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Technology | ||
| Voltage - DC Reverse (Vr) (Max) | 1200 V | |
| Current - Average Rectified (Io) | 44A | |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 15 A | |
| Speed | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | |
| Current - Reverse Leakage @ Vr | 100 µA @ 1200 V | |
| Capacitance @ Vr, F | 888pF @ 1V, 1MHz | |
| Grade | - | |
| Qualification | - | |
| Mounting Type | ||
| Package / Case | ||
| Supplier Device Package | TO-247 | |
| Operating Temperature - Junction | -55°C ~ 175°C | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | ₪22.56000 | ₪22.56 | 
| 30 | ₪12.84300 | ₪385.29 | 
| 120 | ₪10.70350 | ₪1,284.42 | 
| 510 | ₪9.13537 | ₪4,659.04 | 
| 1,020 | ₪8.91956 | ₪9,097.95 | 
| Unit Price without VAT: | ₪22.56000 | 
|---|---|
| Unit Price with VAT: | ₪26.62080 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Israel
Israel