
Q 27,120-JXS11-8-10/15-T1-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-Q27,120-JXS11-8-10/15-T1-FU-WA-LFTR-ND - Tape & Reel (TR) 1908-Q27,120-JXS11-8-10/15-T1-FU-WA-LFCT-ND - Cut Tape (CT) 1908-Q27,120-JXS11-8-10/15-T1-FU-WA-LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 27,120-JXS11-8-10/15-T1-FU-WA-LF |
Description | CRYSTAL 27,120MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 27.12 MHz ±10ppm Crystal 8pF 90 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 8pF |
Mfr | ESR (Equivalent Series Resistance) 90 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 27.12 MHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Stability ±15ppm | Height - Seated (Max) 0.016" (0.40mm) |
Frequency Tolerance ±10ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.61000 | ₪1.61 |
| 10 | ₪1.40400 | ₪14.04 |
| 25 | ₪1.32760 | ₪33.19 |
| 50 | ₪1.27240 | ₪63.62 |
| 100 | ₪1.21990 | ₪121.99 |
| 250 | ₪1.15368 | ₪288.42 |
| 500 | ₪1.10592 | ₪552.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪1.06014 | ₪1,060.14 |
| 2,000 | ₪1.01628 | ₪2,032.56 |
| 3,000 | ₪0.99148 | ₪2,974.44 |
| 5,000 | ₪0.96111 | ₪4,805.55 |
| 7,000 | ₪0.94161 | ₪6,591.27 |
| 10,000 | ₪0.92138 | ₪9,213.80 |
| Unit Price without VAT: | ₪1.61000 |
|---|---|
| Unit Price with VAT: | ₪1.89980 |

