
JIRS40 | |
|---|---|
DigiKey Part Number | 5929-JIRS40TR-ND - Tape & Reel (TR) 5929-JIRS40CT-ND - Cut Tape (CT) 5929-JIRS40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JIRS40 |
Description | INFRA RED SENSOR WITH ANALOG I/F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Infrared (IR) -10°C ~ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JonDeTech Sensors AB | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Infrared (IR) | |
Sensing Temperature - Local | -10°C ~ 85°C | |
Sensing Temperature - Remote | -20°C ~ 100°C (IR) | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.5V ~ 5.5V | |
Test Condition | -10°C ~ 85°C | |
Operating Temperature | -10°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFDFN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.60000 | ₪8.60 |
| 5 | ₪7.66400 | ₪38.32 |
| 10 | ₪7.31200 | ₪73.12 |
| 25 | ₪6.89040 | ₪172.26 |
| 50 | ₪6.60280 | ₪330.14 |
| 100 | ₪6.33980 | ₪633.98 |
| 500 | ₪5.81138 | ₪2,905.69 |
| 1,000 | ₪5.61464 | ₪5,614.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪5.33568 | ₪16,007.04 |
| 6,000 | ₪5.17833 | ₪31,069.98 |
| Unit Price without VAT: | ₪8.60000 |
|---|---|
| Unit Price with VAT: | ₪10.14800 |










